<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parent selection &#8211; Cannabis Seeds | Repository and Knowledge Base</title>
	<atom:link href="https://www.cannabisseeds.com/tag/parent-selection/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cannabisseeds.com</link>
	<description>When You Need To Know: Ask Cannabis Seeds</description>
	<lastBuildDate>Mon, 05 Oct 2026 21:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.cannabisseeds.com/wp-content/uploads/2026/03/cropped-Cannabis-Seeds-Repository-and-Knowledge-Base-Icon-32x32.png</url>
	<title>parent selection &#8211; Cannabis Seeds | Repository and Knowledge Base</title>
	<link>https://www.cannabisseeds.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Is an Estimated Breeding Value in Cannabis?</title>
		<link>https://www.cannabisseeds.com/advanced/what-is-an-estimated-breeding-value-in-cannabis/</link>
					<comments>https://www.cannabisseeds.com/advanced/what-is-an-estimated-breeding-value-in-cannabis/#respond</comments>
		
		<dc:creator><![CDATA[Cannabis Seeds Staff]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 00:08:00 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Breeding & Genetics]]></category>
		<category><![CDATA[breeding values]]></category>
		<category><![CDATA[cannabis breeding]]></category>
		<category><![CDATA[heritability]]></category>
		<category><![CDATA[parent selection]]></category>
		<category><![CDATA[quantitative genetics]]></category>
		<guid isPermaLink="false">https://www.cannabisseeds.com/?p=1578</guid>

					<description><![CDATA[An estimated breeding value is a statistical estimate of the genetic contribution an individual is expected to pass to offspring for a defined trait.]]></description>
		
					<wfw:commentRss>https://www.cannabisseeds.com/advanced/what-is-an-estimated-breeding-value-in-cannabis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is Progeny Testing in Cannabis Breeding?</title>
		<link>https://www.cannabisseeds.com/advanced/what-is-progeny-testing-in-cannabis-breeding/</link>
					<comments>https://www.cannabisseeds.com/advanced/what-is-progeny-testing-in-cannabis-breeding/#respond</comments>
		
		<dc:creator><![CDATA[Cannabis Seeds Staff]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 20:21:00 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Breeding & Genetics]]></category>
		<category><![CDATA[breeding populations]]></category>
		<category><![CDATA[cannabis breeding]]></category>
		<category><![CDATA[parent selection]]></category>
		<category><![CDATA[phenotyping]]></category>
		<category><![CDATA[progeny testing]]></category>
		<guid isPermaLink="false">https://www.cannabisseeds.com/?p=1577</guid>

					<description><![CDATA[A progeny test evaluates a parent by measuring its offspring. Its reliability depends on the mates, family sizes, environments, measurements, and comparisons used.]]></description>
		
					<wfw:commentRss>https://www.cannabisseeds.com/advanced/what-is-progeny-testing-in-cannabis-breeding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is Recurrent Selection in Cannabis Breeding?</title>
		<link>https://www.cannabisseeds.com/advanced/what-is-recurrent-selection-in-cannabis-breeding/</link>
					<comments>https://www.cannabisseeds.com/advanced/what-is-recurrent-selection-in-cannabis-breeding/#respond</comments>
		
		<dc:creator><![CDATA[Cannabis Seeds Staff]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 22:47:00 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Breeding & Genetics]]></category>
		<category><![CDATA[cannabis breeding]]></category>
		<category><![CDATA[genetic diversity]]></category>
		<category><![CDATA[parent selection]]></category>
		<category><![CDATA[population improvement]]></category>
		<category><![CDATA[recurrent selection]]></category>
		<category><![CDATA[selection cycles]]></category>
		<guid isPermaLink="false">https://www.cannabisseeds.com/?p=1520</guid>

					<description><![CDATA[Recurrent selection improves a cannabis population through repeated evaluation, parent selection, intermating, and next-cycle testing while preserving useful diversity.]]></description>
		
					<wfw:commentRss>https://www.cannabisseeds.com/advanced/what-is-recurrent-selection-in-cannabis-breeding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is an Outcross in Cannabis Breeding?</title>
		<link>https://www.cannabisseeds.com/advanced/what-is-an-outcross-in-cannabis-breeding/</link>
					<comments>https://www.cannabisseeds.com/advanced/what-is-an-outcross-in-cannabis-breeding/#respond</comments>
		
		<dc:creator><![CDATA[Cannabis Seeds Staff]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 17:23:00 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Breeding & Genetics]]></category>
		<category><![CDATA[breeding populations]]></category>
		<category><![CDATA[cannabis breeding]]></category>
		<category><![CDATA[genetic diversity]]></category>
		<category><![CDATA[introgression]]></category>
		<category><![CDATA[outcrossing]]></category>
		<category><![CDATA[parent selection]]></category>
		<guid isPermaLink="false">https://www.cannabisseeds.com/?p=1519</guid>

					<description><![CDATA[An outcross introduces less-related cannabis genetics into a breeding population. Learn when it helps, what variation it creates, and how to evaluate the result.]]></description>
		
					<wfw:commentRss>https://www.cannabisseeds.com/advanced/what-is-an-outcross-in-cannabis-breeding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
